Item | Description |
1 | Buffer/barrier fluid IN (G1/2") |
2 | Buffer/barrier fluid OUT (G1/2") |
3 | Cooling water IN (pipe 12 x 1.5 mm) |
4 | Cooling water OUT (pipe 12 x 1.5 mm) |
5 | Filling connection with cap (G1/2") |
6 | Pressure gas connection (1/4" NPT) |
7 | Connection for level switch (G2") |
8 | Connection for refill unit (G1/8") |
9 | Connection for pressure gauge (1/4" NPT) |
10 | Bracket for refill unit |
Designation | TS1016/A003 | TS1016/A013 | TS1016/A007 | TS1016/A008 | TS1016/A200 |
---|---|---|---|---|---|
Standard design | ■ | ■ | |||
Design code | PED 2014/68/EU | PED 2014/68/EU | PED 2014/68/EU | PED 2014/68/EU | PED / EN 13445 |
Integrated cooling coil | ■ | ■ | ■ | ||
Volume of vessel (liters) | 4 | 4 | 8 | 8 | 8 |
Volume of tube (liters) | 0.2 | 0.2 | 0.2 | ||
Allowable pressure1) | 16 bar (232 PSI) |
16 bar (232 PSI) |
16 bar (232 PSI) |
16 bar (232 PSI) |
16 bar (232 PSI) |
Allowable temperature1) | -60 °C ... +160 °C (-76 °F ... +320 °F) |
-60 °C ... +160 °C (-76 °F ... +320 °F) |
-60 °C ... +200 °C (-76 °F ... +392 °F) |
-60 °C ... +200 °C (-76 °F ... +392 °F) |
-60 °C ... +200 °C (-76 °F ... +392 °F) |
Working volume, MAX-MIN (liters) | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 |
Cooling capacity – natural circulation (kW) 2) |
1.0 | 1.2 | 1.2 | ||
Cooling capacity – forced circulation (kW) 2) |
2.0 | 2.5 | 2.5 | ||
Metal parts | 1.4571 | 1.4571 | 1.4571 | 1.4571 | 1.4571 |
Sight-glass | Round Borosilicate | Round Borosilicate | Reflex Borosilicate | Reflex Borosilicate | Reflex Borosilicate |
Seal | PTFE | PTFE | PTFE | PTFE | PTFE |